Skip to main content

2014 4-Cycle Super Showdown Results

2014 World Formula Medium
. Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Bryan Lemon 195 139 400 510 720 1000 1200 3969
2 Jim McKinney 19 180 300 600 640 950 1050 3720
3 Phil De La O 377 200 340 540 680 875 1020 3655
4 Sean Conyers 14 175 380 408 800 680 1140 3583
5 Curtis Ruth 40 165 350 390 760 825 990 3480
6 Alan Michel 10c 190 330 570 660 650 1080 3480
7 Micah Hendricks 73 170 360 525 700 900 798 3453
8 Josh Sarchet 51 145 310 417 580 850 930 3232
9 Allen Yates 16 155 260 480 556 800 960 3211
10 DJ Quint 28 160 320 495 620 750 816 3161
11 Jeremiah Davis 10 136 266 426 568 725 900 3021
12 Pete Pittman 60 133 278 465 544 695 852 2967
13 Bryan Quattrocchi 4 150 284 435 600 665 780 2914
14 Rob Ambrose 63 DQ 272 450 532 710 870 2834
15 Chris Patterson 392 142 290 399 DNS 775 834 2440
2014 World Formula Heavy
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Jim McKinney 52 165 360 417 760 1000 1140 3842
2 Lorenzo Suozzi 45 115 400 525 556 900 1050 3546
3 Richard Cordova 75 160 320 540 484 825 1200 3529
4 Dennis Uebersetzig 37 180 230 465 720 750 1080 3425
5 Brian Odello 155 139 350 426 520 875 1020 3330
6 Paul Lemaire 7 155 260 390 660 950 900 3315
7 Robert Miller 21 142 272 345 800 650 930 3139
8 Chris Rhein 2 170 236 510 700 800 708 3124
9 Fred wilcoxon 4 136 330 381 680 635 960 3122
10 Keith Sears 58 145 300 450 508 725 990 3118
11 Jeremy Ellison 30 150 248 600 580 775 762 3115
12 John Estrada 82 121 380 495 620 710 780 3106
13 Carl Spears 95 190 284 435 600 850 744 3103
14 Roger Culver 99 175 278 408 640 680 870 3051
15 Dan Conyers 41 133 310 480 532 695 798 2948
16 Eric Nelson 00 200 290 570 472 590 816 2938
17 Helmar Beregszaszy 12 124 340 363 544 605 852 2828
18 Jim Wooldridge 76 118 266 372 568 620 834 2778
19 Sean Kisselbach 62 127 254 399 496 665 DNS 1941
20 Robert Brooks 20 130 242 With drew 372
2014 LO206 Cadet
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Diego LaRoque 56 200 400 600 800 1000 1080 4080
2 Toby Longenecker 8 190 380 570 720 720 1140 3720
3 Anthony Willis 73 155 320 510 760 760 1200 3705
4 Austin Torgerson 188 180 360 525 680 700 1050 3495
5 A.J. Hernandez 72 165 340 540 660 680 1020 3405
6 Liam Letzsch 177 139 310 495 700 660 960 3264
7 Cayden Spring 05 175 350 480 640 620 990 3255
8 Ashton Torgerson 02 170 330 465 620 640 930 3155
9 Tim Trostel III 78 160 300 450 600 580 816 2906
10 Kevin R.Boland 22 145 290 435 580 600 798 2848
11 Tyler Ruth 52 133 284 417 556 556 900 2846
12 JERRY OPRIS 77 130 272 408 544 544 870 2768
13 Macy williams 14 142 278 426 568 568 780 2762
14 Josiah Hendricks 10 136 260 399 532 520 834 2681
15 Vicki Weisman 44 150 266 DNS 520 532 852 2320
2014 LO206 Sr.
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Billy Lowery 92 200 400 600 760 900 1200 4060
2 Eric Vanderford 47 190 380 540 800 950 1140 4000
3 Zach Wilmoth 29 170 340 510 680 1000 1050 3750
4 Garrett McGough 73 180 350 525 720 850 1080 3705
5 James Cobarruvias 42 175 360 570 700 With drew 1805
2014 World Formula Jr.
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Tyler Wells 9 200 380 570 800 950 1200 4100
2 Haydn Kaminsky 4 190 400 600 760 1000 1140 4090