Skip to main content

2015 Spring Showdown results

 

2015 Spring Showdown LO206 Cadet
  Kart # Heat #1FTCW Heat #2FTVCW Heat #3STCW Heat #4STVCW Heat #5EFTCV Heat #6E2SCW Total
Toby Longenecker 8 200 190 200 200 200 200 1190
Logan Calderwood 36 190 200 190 180 180 170 1110
Tyler Ruth 52 180 180 175 175 190 190 1090
Griffin Dowler 6 170 175 180 190 165 165 1045
Tuesday Calderwood 63 175 170 170 170 170 180 1035
Samantha Miller 1 160 165 165 165 175 175 1005
Jerry JR Opris 77 165 160 160 485
Tim Trostel 78 0
Diego LaRoque 56 0

 

 

2015 Spring Showdown World Formula Medium
  Kart # Heat #1FTCW Heat #2FTVCW Heat #3STCW Heat #4STVCW Heat #5EFTCV Heat #6E2SCW Total
Micah Hendricks 73 200 190 200 190 200 200 1180
Phil Delao 77 190 200 190 200 180 165 1125
Jim McKinney 19 175 175 160 180 190 190 1070
Josh Sarchet 151 180 180 180 160 175 180 1055
Chris Patterson 392 170 170 175 175 170 175 1035
Erica Odello 155 160 160 165 165 160 170 980
Evan White 238 165 165 170 170 165 835
Robert Ambrose 63 0

 

 

2015 Spring Showdown World Formula Masters 
  Kart # Heat #1FTCW Heat #2FTVCW Heat #3STCW Heat #4STVCW Heat #5EFTCV Heat #6E2SCW Total
Richard Cordova 75 190 200 200 200 200 200 1190
Paul Lemaire 7 180 190 190 190 190 190 1130
Rich Bowen 86 175 175 175 180 180 180 1065
Eric Vanderford 61 200 180 180 175 0 0 735
2015 Spring Showdown LO206 Senior
  Kart # Heat #1FTCW Heat #2FTVCW Heat #3STCW Heat #4STVCW Heat #5EFTCV Heat #6E2SCW Total
Michael Schorn 47 200 200 200 200 200 200 1200
2015 Spring Showdown World Formula Junior
  Kart # Heat #1FTCW Heat #2FTVCW Heat #3STCW Heat #4STVCW Heat #5EFTCV Heat #6E2SCW Total
Tyler Wells 9 200 200 200 200 200 200 1200