Skip to main content

2015 4-Cycle Super Showdown Results

LO206 Sr.
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Chris Slinden 19 200 360 600 760 1000 1140 4060
2 Mike McKinney 19k 190 400 540 800 900 1200 4030
3 Andy “Finch” Guenther 51 150 380 570 720 950 1080 3850
4 Brian Odello 5 175 340 525 680 850 1020 3590
5 Jeremiah Davis 10 180 310 510 700 750 1050 3500
6 Bernie Lacotta 47 155 350 495 660 825 930 3415
7 James Eli 15 165 330 450 640 800 960 3345
8 Rob Ambrose 63 170 300 465 DNS 875 990 2800
9 David Paul 48 DNS DNS DNS DNS 775 900 1675

 

 

LO206 Cadet
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Diego LaRoque 56 200 400 525 800 1000 1200 4125
2 Austin Torgerson 188 165 350 540 720 900 1080 3755
3 Toby Longenecker 8 190 290 600 660 875 1050 3665
4 Ashton torgerson 02 170 236 354 700 950 1140 3550
5 A.J. Hernandez 72 155 360 465 680 710 960 3330
6 Cameron Lazaroff 98 139 340 450 568 850 930 3277
7 Macy Williams 14 145 380 381 760 565 1020 3251
8 Tommy Traylor 63 150 300 495 580 825 816 3166
9 Jerry Jr opris 77 142 242 480 640 750 870 3124
10 Brock Boyse 20 160 320 333 508 775 990 3086
11 Tim Trostel III 78 180 330 390 600 590 900 2990
12 Tyler Ruth 52 130 230 408 556 725 852 2901
13 Kevin R Boland 22 136 310 510 544 555 834 2889
14 Michael Cruzado 10 118 272 426 532 665 780 2793
15 logan calderwood 136 133 226 435 472 695 798 2759
16 tuesday calderwood 63x 124 254 399 520 680 762 2739
17 Dylan Archer 61D 111 260 363 452 800 690 2676
18 Cole Tuttle 61C 127 284 345 496 650 726 2628
19 Samantha Miller 01 115 266 417 444 635 744 2621
20 Logan Ballard 11 113 248 372 460 605 708 2506
21 Cayden Spring 5 175 278 570 620 575 DNS 2218
22 Graysen Andrews 121 121 222 339 484 620 DNS 1786

 

 

World Formula Medium
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Alan Michel 10c 170 380 495 760 900 1200 3905
2 Alexander Kardashian 55 190 360 510 700 1000 1140 3900
3 Jim McKinney 319 180 310 600 800 850 1080 3820
4 Curtis Ruth 40 160 340 570 660 950 1050 3730
5 Micah Hendricks 73 175 400 540 720 875 990 3700
6 Chris Slinden 99h 165 350 525 680 825 930 3475
7 Chris Patterson 392 150 330 450 620 800 1020 3370
8 Jake Venberg 04 200 320 480 640 750 960 3350
9 Bryan Quattrocchi 4 155 300 465 600 775 900 3195

 

 

World Formula Jr II
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Max Peichel 9x 170 400 480 800 1000 1140 3990
2 austin torgerson 188 175 360 570 760 950 1080 3895
3 Shawn Harmon 67 180 350 540 720 875 1200 3865
4 Zoey Edenholm 221 160 380 600 700 900 1050 3790
5 Arie Venberg 7 200 340 510 680 825 960 3515
6 Connor Fasching 11 190 330 495 620 850 1020 3505
7 Jenson Altzman 13 150 310 525 640 800 990 3415
8 Jake Hankins 258 155 300 450 DQ 775 930 2610
9 Tyler Wells 9 165 320 465 660 DNS DNS 1610

 

 

World Formula Masters
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Paul Lemaire 7 200 380 570 800 1000 1200 4150
2 Richard Cordova 75 180 360 600 720 950 1140 3950
3 Eric Vanderford 61 190 400 540 760 900 1080 3870
4 Keith Sears 58 170 350 525 700 875 1050 3670
5 Scott Cebulski 35 165 330 510 680 775 1020 3480
6 Roger Culver 99 175 340 495 600 850 990 3450
7 Ted Fasching 46 160 310 450 640 800 960 3320
8 Christopher Fleury 5 150 320 480 660 825 DNS 2435
9 George Fleury 3 155 300 465 620 DNS DNS 1540
10 Jim Wooldridge 7x DNS DNS DNS DNS DNS DNS 0