Skip to main content

2019 Super Showdown Results

  LO206 Sr.
  Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Micah Hendricks 73 180 400 600 720 1000 1200 4100
2 Jenson Altzman 13 190 380 570 760 950 1080 3930
3 Seth Axelson 22 170 350 525 700 900 1140 3785
4 Toby Longenecker 8 200 360 540 800 650 960 3510
5 Logan Calderwood 233 175 290 465 680 875 1020 3505
6 Karson Porter 22 155 330 408 600 850 1050 3393
7 Trey LaLuna 11 165 320 399 660 800 990 3334
8 Roman Madrigal 77 145 310 417 580 775 870 3097
9 William Barkley 26 150 300 495 640 680 798 3063
10 Juvenal Mendez 4 142 284 435 532 750 900 3043
11 Nathan Byrd 7 133 272 480 568 710 852 3015
12 Austin Kromberg 10C DNS DNS DNS DNS 725 930 2955
13 Guy Miller 40 136 266 450 556 695 834 2937
14  Sam Lorenzana 227 139 278 426 544 665 816 2868
15 Austin Ray Chalman 12 160 340 510 620 825 DQ 2455

 

  LO206 Masters
  Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Curtis Ruth 40 180 400 570 760 1000 1200 4110
2 The Rich Cordova 75 200 380 525 800 950 1140 3995
3 Bernie Lacotta 47 175 350 540 700 900 1050 3715
4 Rich Alten 67c 190 360 600 580 850 1020 3600
5 Paul Lemaire 7 170 330 495 620 875 1080 3570
6 Duane Lawson 53d 155 340 510 720 750 870 3345
7 Rei Carvalho 12 160 310 450 600 825 990 3335
8 Scott (RaceBum) Cebulski 35 165 320 435 680 800 900 3300
9 Steve Bates 250 145 290 480 640 775 960 3290
10 Ron Kujawa 4 150 300 465 660 725 930 3230

 

  LO206 JR 1
  Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Leighton Lassak 64 200 380 600 800 1000 1200 4180
2 Jacob Longenecker 3 175 400 570 760 950 950 3805
3 Braylon Underwood 99 165 360 525 720 875 960 3605
4 Cooper O’Clair 21 155 330 495 660 850 1080 3570
5 Gage Jarvis 12 180 340 510 700 775 1050 3555
6 Kyle Drysdale 20 160 310 480 680 900 1020 3550
7 Spencer Smith 5s 190 350 540 620 800 990 3490
8 Bowen Kuykendall 4 170 320 465 640 825 930 3350

 

  LO206 JR 2
  Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Diego LaRoque 56 155 320 570 800 1000 1140 3985
2 Boden Barnwell 99 160 350 510 760 950 1200 3930
3 Tyler Ruth 52 165 400 600 720 900 990 3775
4 Timmy Trostel 78 200 340 525 660 850 1020 3595
5 Hallie Schroeder 82 175 360 540 700 875 930 3580
6 Cole Schroeder 3 190 330 495 680 800 1080 3575
7 David Williams 48 180 380 480 640 825 1050 3555
8 Tuesday Calderwood 36 170 300 435 620 775 852 3152
9 Brinley Barnwell 10 142 272 417 600 750 960 3141
10 Tyler Mclaren Pompian 11 145 284 426 568 725 900 3048
11 Kane Pexa 55 139 310 465 544 710 870 3038
12 Simon Hansen 20 136 278 408 556 680 834 2892
13 Parker Carroll 222 150 290 450 580 DQ 816 2286

 

  Kid Karts
  Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Total Score
1 Jaxon Porter 22 190 400 525 720 950 1200 3985
2 Jerome Rondeau 17 170 380 600 760 900 1140 3950
3 Tyson Underwood 9 175 350 540 680 875 1080 3700
4  Max Rondeau 33 180 360 510 700 850 1050 3650
5 Zakery Yeager 20 200 340 570 800 1000 DQ 2910