2020 Super Showdown Results
Results of 206 Kid Kart – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Kevin Ruth | Kid Kart | 4200 | 200 | 400 | 600 | 800 | 1000 | 1200 | |||
2 | 9 | Tyson Underwood | Kid Kart | 3910 | 190 | 360 | 570 | 700 | 950 | 1140 | |||
3 | 1 | Lucas Tarango | Kid Kart | 3810 | 180 | 380 | 540 | 760 | 900 | 1050 | |||
4 | 99 | Trent Kimbrel | Kid Kart | 3725 | 175 | 350 | 525 | 720 | 875 | 1080 | |||
5 | 18 | Riley Jacks | Kid Kart | 3570 | 170 | 340 | 510 | 680 | 850 | 1020 |
Results of 206 Junior 1 – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Cooper O’Clair | 206 Junior 1 | 4110 | 200 | 380 | 570 | 760 | 1000 | 1200 | |||
2 | 4 | Bowen Kuykendall | 206 Junior 1 | 3600 | 170 | 320 | 540 | 680 | 900 | 990 | |||
3 | 218 | Cooper Perez | 206 Junior 1 | 3534 | 180 | 400 | 525 | 720 | 875 | 834 | |||
4 | 3 | Jacob Longenecker | 206 Junior 1 | 3474 | 190 | 360 | 510 | 484 | 850 | 1080 | |||
5 | 24 | Nixx Eggleston | 206 Junior 1 | 3364 | 160 | 350 | 333 | 556 | 825 | 1140 | |||
6 | 193 | Ashton Woon | 206 Junior 1 | 3285 | 145 | 330 | 435 | 600 | 725 | 1050 | |||
7 | 5s | Spencer Smith | 206 Junior 1 | 3256 | 150 | 290 | 426 | 620 | 750 | 1020 | |||
8 | 105 | Darrick Potts | 206 Junior 1 | 3233 | 155 | 266 | 417 | 660 | 775 | 960 | |||
9 | 126 | Corbin Rueschenberg | 206 Junior 1 | 3156 | 165 | 300 | 495 | 496 | 800 | 900 | |||
10 | 299 | Braylon Underwood | 206 Junior 1 | 3137 | 130 | 310 | 465 | 700 | 680 | 852 | |||
11 | 222 | Trestin Moore | 206 Junior 1 | 3089 | 111 | 278 | 480 | 640 | 710 | 870 | |||
12 | 17 | Jerome Rondeau | 206 Junior 1 | 2976 | 142 | 272 | 399 | 568 | 665 | 930 | |||
13 | 133 | Gage Korn | 206 Junior 1 | 2865 | 175 | 340 | 600 | 800 | 950 | 0 | |||
14 | 20 | Kyle Drysdale | 206 Junior 1 | 2835 | 118 | 284 | 450 | 472 | 695 | 816 | |||
15 | 14 | Cameron Marsha | 206 Junior 1 | 2703 | 133 | 254 | 390 | 580 | 620 | 726 | |||
16 | 8 | Giovanni Santora | 206 Junior 1 | 2677 | 113 | 248 | 408 | 460 | 650 | 798 | |||
17 | 25 | Seth Qamar | 206 Junior 1 | 2637 | 136 | 260 | 363 | 544 | 590 | 744 | |||
18 | 23 | Cody Bergren | 206 Junior 1 | 2616 | 139 | 230 | 354 | 508 | 605 | 780 | |||
19 | 27 | Campbell Rice | 206 Junior 1 | 2597 | 115 | 226 | 381 | 532 | 635 | 708 | |||
20 | 88 | Nikkos Guillen | 206 Junior 1 | 2520 | 127 | 242 | 372 | 452 | 565 | 762 | |||
21 | 25c | Jennifer Owens | 206 Junior 1 | 1797 | 121 | 236 | 345 | 520 | 575 | — | |||
22 | 32 | Ryder Chapman | 206 Junior 1 | 1129 | 124 | 222 | 339 | 444 | — |
Results of 206 Junior 2 – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Diego LaRoque | 206 Junior 2 | 3930 | 180 | 380 | 570 | 760 | 900 | 1140 | |||
2 | 291 | Boden Barnwell | 206 Junior 2 | 3810 | 190 | 360 | 540 | 720 | 950 | 1050 | |||
3 | 82 | Haliie Schroeder | 206 Junior 2 | 3685 | 155 | 350 | 525 | 700 | 875 | 1080 | |||
4 | 11 | Vaughan Weber | 206 Junior 2 | 3379 | 124 | 320 | 495 | 620 | 800 | 1020 | |||
5 | 02 | Ashton Torgerson | 206 Junior 2 | 3307 | 0 | 278 | 399 | 580 | 850 | 1200 | |||
6 | 37 | Sean Dale | 206 Junior 2 | 3152 | 150 | 272 | 480 | 640 | 650 | 960 | |||
7 | 55 | Kane Pexa | 206 Junior 2 | 3030 | 175 | 242 | 510 | 660 | 825 | 618 | |||
8 | 4 | Michael Cruzado | 206 Junior 2 | 3006 | 160 | 330 | 285 | 556 | 775 | 900 | |||
9 | 05 | Ashley Durden | 206 Junior 2 | 3002 | 127 | 260 | 450 | 600 | 695 | 870 | |||
10 | 9 | Parker DeLong | 206 Junior 2 | 3000 | 200 | 400 | 600 | 800 | 1000 | 0 | |||
11 | 85 | Andrew Wilson | 206 Junior 2 | 2985 | 121 | 284 | 426 | 544 | 680 | 930 | |||
12 | 7 | Landon Bily | 206 Junior 2 | 2843 | 118 | 210 | 417 | 496 | 750 | 852 | |||
13 | 466 | Kade Godbehere | 206 Junior 2 | 2828 | 165 | 254 | 372 | 568 | 725 | 744 | |||
14 | 28 | Sebastien Swanepoel | 206 Junior 2 | 2688 | 130 | 290 | 465 | 472 | 515 | 816 | |||
15 | 31 | Pierce Sonderup | 206 Junior 2 | 2630 | 105 | 188 | 354 | 484 | 665 | 834 | |||
16 | 19 | Kaleb Keck | 206 Junior 2 | 2594 | 136 | 206 | 435 | 520 | 535 | 762 | |||
17 | 23 | Gunnar Ray | 206 Junior 2 | 2589 | 139 | 300 | 339 | 508 | 505 | 798 | |||
18 | 20 | Simon Hansen | 206 Junior 2 | 2577 | 142 | 310 | 345 | 380 | 710 | 690 | |||
19 | 48 | David Williams | 206 Junior 2 | 2513 | 170 | 340 | 333 | 680 | — | 990 | |||
20 | 25 | Johnathan Schwyn | 206 Junior 2 | 2454 | 133 | 266 | 381 | 376 | 590 | 708 | |||
21 | 310 | Brinley Barnwell | 206 Junior 2 | 2436 | 115 | 236 | 363 | 460 | 620 | 642 | |||
22 | 44 | Ella Mork | 206 Junior 2 | 2431 | 97 | 186 | 327 | 436 | 605 | 780 | |||
23 | 92 | Micah Kipp | 206 Junior 2 | 2373 | 113 | 230 | 297 | 444 | 635 | 654 | |||
24 | 35 | Evan Dale | 206 Junior 2 | 2368 | 111 | 248 | 408 | 428 | 495 | 678 | |||
25 | 64 | Leighton Lassak | 206 Junior 2 | 2327 | 93 | 226 | 315 | 452 | 575 | 666 | |||
26 | 22 | Parker Carroll | 206 Junior 2 | 2316 | 145 | 198 | 390 | 372 | 485 | 726 | |||
27 | 15 | Katie Stai | 206 Junior 2 | 2199 | 107 | 222 | 303 | 420 | 565 | 582 | |||
28 | 441 | Nolan Tidwell | 206 Junior 2 | 2162 | 101 | 202 | 282 | 532 | 475 | 570 | |||
29 | 2 | Jakob Elkins | 206 Junior 2 | 2161 | 99 | 214 | 291 | 396 | 555 | 606 | |||
30 | 03 | Sophie Saucier | 206 Junior 2 | 2151 | 109 | 190 | 321 | 412 | 525 | 594 | |||
31 | 16 | Kayla Swanepoel | 206 Junior 2 | 2080 | 95 | 218 | 279 | 388 | 470 | 630 | |||
32 | 97 | Jessi Owens | 206 Junior 2 | 1555 | 103 | 194 | 309 | 404 | 545 | — |
Results of 206 Senior – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R6. | R5. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | David Vasquez | 206 Senior | 3900 | 170 | 400 | 600 | 760 | 1020 | 950 | |||
2 | 09 | Geoff Shaw | 206 Senior | 3850 | 180 | 380 | 540 | 700 | 1050 | 1000 | |||
3 | 8 | Toby Longenecker | 206 Senior | 3704 | 190 | 284 | 525 | 800 | 1080 | 825 | |||
4 | 45 | Greg Welch | 206 Senior | 3630 | 155 | 340 | 495 | 600 | 1140 | 900 | |||
5 | 952 | Tyler Ruth | 206 Senior | 3455 | 130 | 320 | 315 | 640 | 1200 | 850 | |||
6 | 44y | Matthew Winfrey | 206 Senior | 3430 | 200 | 360 | 570 | 680 | 870 | 750 | |||
7 | 73 | Micah Hendricks | 206 Senior | 3352 | 165 | 330 | 372 | 620 | 990 | 875 | |||
8 | 88 | Austin Torgerson | 206 Senior | 3320 | 175 | 350 | 480 | 660 | 930 | 725 | |||
9 | 365 | Sophia Storey | 206 Senior | 3239 | 118 | 236 | 465 | 720 | 900 | 800 | |||
10 | 11 | Connor Fasching | 206 Senior | 3227 | 150 | 300 | 510 | 532 | 960 | 775 | |||
11 | 618 | Zack Skolnick | 206 Senior | 2791 | 127 | 222 | 450 | 460 | 852 | 680 | |||
12 | 19 | Kiara Stai | 206 Senior | 2790 | 160 | 290 | 321 | 508 | 816 | 695 | |||
13 | 614 | Bryce Dickman | 206 Senior | 2780 | 111 | 278 | 435 | 580 | 666 | 710 | |||
14 | 3 | Ricky Worley | 206 Senior | 2775 | 139 | 266 | 381 | 544 | 780 | 665 | |||
15 | 912 | Nate Dean | 206 Senior | 2739 | 121 | 242 | 408 | 484 | 834 | 650 | |||
16 | 12 | Austen Chalman | 206 Senior | 2672 | 145 | 310 | 426 | 556 | 690 | 545 | |||
17 | 628 | Andrew Crushman | 206 Senior | 2626 | 136 | 248 | 417 | 472 | 798 | 555 | |||
18 | 153 | Ian Koentges | 206 Senior | 2599 | 109 | 210 | 399 | 520 | 726 | 635 | |||
19 | 83 | Cole Schroeder | 206 Senior | 2544 | 113 | 260 | 390 | 568 | 678 | 535 | |||
20 | 86 | Nathan Sewolt | 206 Senior | 2523 | 142 | 272 | 339 | 496 | 654 | 620 | |||
21 | 17 | Logan Tornell | 206 Senior | 2503 | 115 | 230 | 354 | 452 | 762 | 590 | |||
22 | 37 | Jack Ary | 206 Senior | 2498 | 124 | 254 | 327 | 444 | 744 | 605 | |||
23 | 99 | Sean Santostefano | 206 Senior | 2373 | 105 | 214 | 345 | 436 | 708 | 565 | |||
24 | 111 | Mike Weber | 206 Senior | 2311 | 107 | 226 | 333 | 428 | 642 | 575 | |||
25 | 112 | Deeahmee Malone | 206 Senior | 1134 | 133 | 218 | 363 | 420 | — | 0 |
Results of 206 Masters – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67c | Rich Alten | 206 Masters | 4200 | 200 | 400 | 600 | 800 | 1000 | 1200 | |||
2 | 28 | Thierry Bousquet | 206 Masters | 3850 | 180 | 380 | 480 | 720 | 950 | 1140 | |||
3 | 47 | Bernie Lacotta | 206 Masters | 3680 | 160 | 340 | 525 | 700 | 875 | 1080 | |||
4 | 7 | Paul Lemaire | 206 Masters | 3433 | 190 | 300 | 408 | 660 | 825 | 1050 | |||
5 | 250 | Steve Bates | 206 Masters | 3420 | 155 | 330 | 495 | 680 | 800 | 960 | |||
6 | 75 | The Rich Cordova | 206 Masters | 3314 | 175 | 266 | 363 | 640 | 850 | 1020 | |||
7 | 11 | Rick Valantine | 206 Masters | 3245 | 150 | 290 | 510 | 620 | 775 | 900 | |||
8 | 19 | Sean Guillen | 206 Masters | 3197 | 165 | 350 | 540 | 760 | 620 | 762 | |||
9 | 12 | Rei Carvalho | 206 Masters | 3131 | 133 | 310 | 465 | 568 | 725 | 930 | |||
10 | 43 | Jimmy Gregory | 206 Masters | 136 | 284 | 417 | 556 | 750 | 870 | ||||
11 | 1 | Brad Jacks | 206 Masters | 2990 | 170 | 360 | 570 | 0 | 900 | 990 | |||
12 | 77 | Allan Rodrigue | 206 Masters | 2919 | 145 | 320 | 435 | 580 | 695 | 744 | |||
13 | 98 | Mike Low | 206 Masters | 2897 | 124 | 260 | 381 | 600 | 680 | 852 | |||
14 | 07 | Man Cave Mike Bergren | 206 Masters | 2853 | 127 | 248 | 426 | 508 | 710 | 834 | |||
15 | 17 | Alex Headley | 206 Masters | 2775 | 121 | 242 | 450 | 496 | 650 | 816 | |||
16 | 651 | Jacob Wright | 206 Masters | 2748 | 139 | 272 | 390 | 532 | 635 | 780 | |||
17 | 70 | Carl McGinn | 206 Masters | 2679 | 130 | 254 | 372 | 520 | 605 | 798 | |||
18 | 59 | Ron Martin | 206 Masters | 2028 | 142 | 278 | 399 | 544 | 665 | 0 |
Results of World Formula – Final Points
Pos | No. | Name | Class | Total points | R1. | R2. | R3. | R4. | R5. | R6. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Scott Cebulski | World Formula | 4200 | 400 | 200 | 600 | 800 | 1000 | 1200 | |||
2 | 85 | Bill Scheets | World Formula | 3990 | 380 | 190 | 570 | 760 | 950 | 1140 | |||
3 | 60 | Pete Pittman | World Formula | 3760 | 360 | 180 | 540 | 700 | 900 | 1080 | |||
4 | 808 | David Gilpin | World Formula | 3695 | 350 | 175 | 525 | 720 | 875 | 1050 |