Skip to main content

2021 Super Showdown Results

Kid Karts

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 9 Tyson Underwood 206 Kid Kart 4200 200 400 600 800 1000 1200
2 1 Lucas Tarango 206 Kid Kart 3955 175 360 570 760 950 1140
3 27 Devin Bidegain 206 Kid Kart 3700 180 330 540 700 900 1050
4 4 Conner Lypka 206 Kid Kart 3655 190 380 450 680 875 1080
5 99 Trent Kimbrell 206 Kid Kart 3635 170 350 525 720 850 1020
6 35 Colin Qamar 206 Kid Kart 3420 165 320 480 640 825 990
7 23 Kyler Mendoza 206 Kid Kart 3405 150 340 495 660 800 960
8 66 Axel Bowdish 206 Kid Kart 3305 160 310 510 620 775 930
9 8 Maddie Longenecker 206 Kid Kart 3170 155 300 465 600 750 900

206 Jr 1

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 27 Alexander Chartier 206 JR1 4070 170 350 600 800 950 1200
2 20 Kyle Drysdale 206 JR1 3925 200 400 525 760 900 1140
3 16 Ben Corkery 206 JR1 3855 175 380 540 680 1000 1080
4 3 Jacob Longenecker 206 JR1 3615 180 340 510 720 875 990
5 4 Bowen  Kuykendall 206 JR1 3605 190 360 570 700 825 960
6 299 Braylon Underwood 206 JR1 3427 145 272 450 660 850 1050
7 196 Ethan Steele 206 JR1 3223 142 330 495 436 800 1020
8 420 Xander Malatesta 206 JR1 3106 165 242 426 568 775 930
9 60 Jack Bowdish 206 JR1 3091 160 320 480 620 695 816
10 71 Kase McKinney 206 JR1 3049 136 290 435 640 750 798
11 61 Trevor Clinton 206 JR1 3044 155 310 465 600 680 834
12 13 Theodore Gaffer 206 JR1 2993 150 266 408 544 725 900
13 9 Harrisson Jeffery 206 JR1 2910 124 278 372 556 710 870
14 116 Oliver Gaffer 206 JR1 2826 121 254 399 580 620 852
15 246 Payton Anderson 206 JR1 2763 133 284 381 520 665 780
16 250 Jeremy Heath 206 JR1 2712 127 260 417 496 650 762
17 25 Seth Qamar 206 JR1 2600 109 226 354 532 635 744
18 11 Reese Hussey 206 JR1 2508 118 236 363 460 605 726
19 55 Paxton Romero 206 JR1 2487 130 248 345 508 590 666
20 17 Liam McKinney 206 JR1 2433 113 230 333 484 565 708
21 44 Madisen Persinger 206 JR1 2397 111 222 327 472 575 690
22 5 Maddie Grace 206 JR1 2357 115 218 339 452 555 678
23 18 Charlie O’Neill 206 JR1 1927 139 300 390 444 0 654

206 Jr 2

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 9 Parker Delong 206 JR2 4080 200 400 600 680 1000 1200
2 222 Trestin Moore 206 JR2 3850 175 360 540 760 875 1140
3 452 William Wallis 206 JR2 3650 165 340 525 720 850 1050
4 24 Nixx Eggleston 206 JR2 3634 190 380 570 800 950 744
5 19 Kaleb Keck 206 JR2 3508 170 278 495 660 825 1080
6 61 Dylan Archer 206 JR2 3269 124 260 465 600 800 1020
7 42 Carson Bowers 206 JR2 3139 139 272 408 580 750 990
8 20 Simon Hansen 206 JR2 3129 180 350 435 700 900 564
9 50 Spencer Smith 206 JR2 3034 133 300 480 556 635 930
10 37 Sean Dale 206 JR2 3007 107 266 417 532 725 960
11 821 Cooper O’Clair 206 JR2 2799 155 330 274 520 650 870
12 41 Seamus McKendree 206 JR2 2796 145 320 510 640 515 666
13 991 Andrew Wilson 206 JR2 2768 150 310 333 366 775 834
14 17 Sophie Saucier 206 JR2 2670 109 248 309 508 680 816
15 23 Gunnar Ray 206 JR2 2663 99 206 390 568 710 690
16 8 Giovanni Santora 206 JR2 2617 95 218 363 496 665 780
17 35 Evan Dale 206 JR2 2568 130 290 275 368 605 900
18 116 Jessynta Taylor 206 JR2 2541 101 210 381 428 695 726
19 39 Matthew Ruth 206 JR2 2522 97 242 372 484 565 762
20 18 David Weaks 206 JR2 2514 160 284 450 472 470 678
21 16 Jonathon Bischof 206 JR2 2483 118 184 273 436 620 852
22 11 Vaughan Weber 206 JR2 2461 127 254 345 452 575 708
23 466 Kade Godbehere 206 JR2 2382 121 236 426 620 445 534
24 96 Reagan Kerr 206 JR2 2365 115 194 321 412 525 798
25 25 Johnathan Schwyn 206 JR2 2274 142 181 399 544 450 558
26 245 Shane Ready 206 JR2 2266 136 226 297 444 545 618
27 111 Max Spilger 206 JR2 2238 93 186 327 388 590 654
28 27 Campbell Rice 206 JR2 2238 113 230 354 460 535 546
29 210 Charlotte Traynor 206 JR2 2117 111 222 339 396 455 594
30 76 Spencer Currie 206 JR2 2097 91 214 315 376 495 606
31 92 Micah Kipp 206 JR2 2088 92 190 291 420 555 540
32 15 Emerson Thieman 206 JR2 2075 90 182 303 365 505 630
33 508 Noah Jones 206 JR2 2058 89 188 282 372 485 642
34 5 James Jeffries 206 JR2 2015 103 202 279 404 475 552
35 217 Bryson Grover 206 JR2 1984 94 183 285 380 460 582
36 33 Michael Jeffries 206 JR2 1981 105 198 276 367 465 570

206 Sr.

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 473 Micah Hendricks 206 SR 4060 190 360 570 800 1000 1140
2 8 Toby Longenecker 206 SR 3480 133 181 426 640 900 1200
3 152 David Vasquez 206 SR 3435 180 380 540 720 535 1080
4 11 Connor Fasching 206 SR 3427 170 330 525 700 850 852
5 3 Cole Schroeder 206 SR 3405 160 310 465 620 950 900
6 15 Jordon Bachmeyer 206 SR 3328 155 320 510 568 725 1050
7 4 Michael Cruzado 206 SR 3283 200 350 480 760 875 618
8 48 David Williams 206 SR 3246 145 266 450 600 825 960
9 33 Race Liberante 206 SR 3179 165 400 600 680 800 534
10 7 Landon Bily 206 SR 3140 136 242 417 580 775 990
11 88 Aston Torgeson 206 SR 3130 175 340 495 660 440 1020
12 952 Tyler Ruth 206 SR 3027 142 214 435 556 750 930
13 71 Seth Willits 206 SR 2901 124 254 399 544 710 870
14 18 Riley Miller 206 SR 2690 127 222 390 452 665 834
15 82 Andy Nish 206 SR 2654 139 300 408 404 695 708
16 969 Jakob Elkins 206 SR 2640 130 284 381 532 635 678
17 17 Logan Tornell 206 SR 2609 92 186 345 508 680 798
18 34 Raphael Krausse 206 SR 2583 118 248 363 388 650 816
19 45 Duncan Warnke 206 SR 2483 111 260 333 520 605 654
20 920 Travis Varney 206 SR 2480 109 272 303 396 620 780
21 22 Parker Carroll 206 SR 2397 99 210 315 472 575 726
22 70 Evan Cheney 206 SR 2393 107 226 275 496 545 744
23 10 Jeremiah Davis 206 SR 2379 91 206 354 376 590 762
24 417 Nathan Heath 206 SR 2311 113 236 327 380 565 690
25 42 Charles Jeffries 206 SR 2187 97 202 309 444 505 630
26 111 Mike Weber 206 SR 2157 103 230 321 420 555 528
27 514 Alyssa McEwen 206 SR 2153 95 194 291 436 495 642
28 182 Nathan Haney 206 SR 2124 115 218 372 412 455 552
29 95 Jonathan Neudorf 206 SR 2110 105 183 297 460 525 540
30 512 Grace ODoherty 206 SR 2087 93 190 285 428 485 606
31 41 Corrie Itiatt 206 SR 1963 101 180 279 368 465 570
32 24 Colin Spilger 206 SR 1952 89 198 0 484 515 666
33 56 Diego LaRoque 206 SR 1934 90 184 276 366 460 558
34 964 Harrison Wike 206 SR 1911 94 182 274 365 450 546
35 25 Sam Lorenzana 206 SR 1894 0 188 282 372 470 582
36 2 Ashton Torgeson 206 SR 1848 150 290 339 0 475 594
37 44 Matthew Winfrey 206 SR 1330 121 278 0 367 0 564

206 Masters

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 40 Curtis Ruth 206 Masters 4180 200 380 600 800 1000 1200
2 67c Rich Alten 206 Masters 3920 190 360 570 760 900 1140
3 21 Lukas Dziemidok 206 Masters 3800 170 400 540 720 950 1020
4 28 Thierry Bousquet 206 Masters 3600 165 340 510 680 825 1080
5 7 Paul Lemaire 206 Masters 3600 180 350 525 620 875 1050
6 935 Joe Senna 206 Masters 3474 139 300 495 700 850 990
7 26 David HIlburn 206 Masters 3305 175 330 465 660 775 900
8 15 Juvenal Mendez 206 Masters 3235 155 320 480 640 710 930
9 75 Rich Cordova 206 Masters 3196 150 310 426 600 750 960
10 728 Tyler Krug 206 Masters 3036 160 278 435 568 725 870
11 17 Brad Jacks 206 Masters 3012 142 290 450 532 800 798
12 411 Jim McKendree 206 Masters 2844 136 266 390 520 680 852
13 16x Ian Dunbar 206 Masters 2838 133 272 408 544 665 816
14 627 Peter ODoherty 206 Masters 2799 127 254 381 508 695 834
15 292 Judson Kipp 206 Masters 2775 130 260 399 556 650 780
16 9 Randy Nelson 206 Masters 2170 145 284 417 580 744
17 4 Mitch Thieman 206 Masters 0 0 0 0
18 50 Tyrrell Gaffer 206 Masters 0 0 0 0

206 Grand Masters

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 247 Steven Jasinski 206 GrandMasters 4200 200 400 600 800 1000 1200
2 85 Bill Scheets 206 GrandMasters 3890 190 380 570 720 950 1080
3 53 Duane Lawson 206 GrandMasters 3880 180 360 540 760 900 1140
4 35 Scott Cebulski 206 GrandMasters 3540 175 350 480 640 875 1020
5 43 Jimmy Gregory 206 GrandMasters 3530 165 320 510 660 825 1050
6 600 Michael Hautala 206 GrandMasters 3495 150 340 495 700 850 960
7 66 Petri Ottavainen 206 GrandMasters 3375 170 310 450 680 775 990
8 70 Carl McGinn 206 GrandMasters 3365 160 330 525 620 800 930
9 47 Bernie Lacotta 206 GrandMasters 3170 155 300 465 600 750 900
10 452 Gil Atkinson 206 GrandMasters 3045 145 290 435 580 725 870
DNF 86 Rich Bowen 0 0 0 0