Skip to main content

Kid Karts

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 45 Aaron Mendez 206 Kid Kart 4090 190 400 600 800 900 1200
2 23 Kyler Mendoza 206 Kid Kart 4050 200 380 570 760 1000 1140
3 7 Tristen Ruth 206 Kid Kart 3830 180 360 540 720 950 1080
4 77 Kiera Viney 206 Kid Kart 3645 175 350 525 700 875 1020
5 5 Magnolia Worley 206 Kid Kart 2070 170 0 0 0 850 1050

206 JR 1

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 60 Jack Bowdish 206 JR1 3785 145 310 570 720 900 1140
2 61 Trevor Clinton 206 JR1 3725 175 350 465 660 875 1200
3 199 Braylon Underwood 206 JR1 3705 190 360 540 760 775 1080
4 711 Ryan Queen 206 JR1 3670 180 380 435 800 825 1050
5 218 Miles Boertje 206 JR1 3492 142 330 510 640 850 1020
6 18k Kayden Williams 206 JR1 3335 130 300 525 620 800 960
7 11 Reese Hussey 206 JR1 3115 165 320 480 532 1000 618
8 15 Gage Grant 206 JR1 3066 133 284 339 580 950 780
9 38 Kevin Ruth 206 JR1 2998 124 290 408 556 750 870
10 222 Wade Boertje 206 JR1 2919 160 194 390 520 665 990
11 415 Bowen Kuykendall 206 JR1 2912 200 400 600 700 460 552
12 277 Matthew reinoehl 206 JR1 2907 170 248 450 600 695 744
13 105 Mason Duchesne 206 JR1 2850 127 254 426 508 605 930
14 299 Zoquan Holbrook 206 JR1 2850 150 340 495 680 495 690
15 180 Elijah Jones 206 JR1 2815 111 266 417 396 725 900
16 265 Bristol Borneman 206 JR1 2761 101 260 354 484 710 852
17 27 Devin Bidegain 206 JR1 2740 95 230 363 568 650 834
18 22 Stephen Searock 206 JR1 2649 136 278 381 436 620 798
19 17 Lewis Dilley 206 JR1 2605 139 242 399 428 635 762
20 45 Colt Schlotthauer 206 JR1 2562 155 202 321 388 680 816
21 182 Mika Block 206 JR1 2475 118 272 372 544 575 594
22 55 Jensen Mechelke 206 JR1 2466 97 236 345 472 590 726
23 256 Byron Borneman 206 JR1 2393 109 198 327 496 555 708
24 117 Liam McKinney 206 JR1 2359 121 222 333 460 545 678
25 7 Lucas Tarango 206 JR1 2311 107 206 315 452 565 666
26 3 Theodore Gaffer 206 JR1 2251 113 226 303 420 535 654
27 239 Truman Wiley 206 JR1 2207 103 218 297 444 515 630
28 56 Trent Kimbrell 206 JR1 2171 105 214 309 412 525 606
29 202 Harley Hautala 206 JR1 2151 99 210 291 404 505 642
30 9 Tyson Underwood 206 JR1 2008 115 190 282 376 475 570
DNS 4 Conner Lypka 206 JR1 2014 94 188 285 380 485 582
DNS 51 Keaton Wiegers 206 JR1 1964 93 186 279 372 470 564
DNS 66 Axel Bowdish 206 JR1 1943 92 184 276 368 465 558

206 JR2

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 55 Kane Pexa 206 JR2 4070 180 380 600 760 950 1200
2 16 Jonathon Bischof 206 JR2 3780 150 360 510 720 900 1140
3 427 Andrew Hitchcock 206 JR2 3440 175 340 525 700 680 1020
4 452 William Wallis 206 JR2 3428 200 178 480 640 850 1080
5 822 Trestin Moore 206 JR2 3368 190 400 570 680 1000 528
6 418 David Weaks 206 JR2 3208 136 300 426 556 800 990
7 68 Chase Reynolds 206 JR2 3189 97 272 345 600 825 1050
8 167 Madison Hanson 206 JR2 2935 155 320 465 660 555 780
9 90 Kaylee Countryman 206 JR2 2907 93 214 363 532 775 930
10 19 Kaleb Keck 206 JR2 2888 121 198 282 452 875 960
11 25 John Schwyn 206 JR2 2853 145 260 417 568 665 798
12 420 Xander Malatesta 206 JR2 2783 165 310 399 544 465 900
13 116 Ben Corkery 206 JR2 2748 130 290 435 580 635 678
14 71 Kase McKinney 206 JR2 2724 139 266 495 620 460 744
15 24 Shane Ready 206 JR2 2684 127 278 408 396 605 870
16 96 Reagan Kerr 206 JR2 2646 124 284 450 352 620 816
17 499 Charlotte Traynor 206 JR2 2583 109 218 372 372 750 762
18 508 Noah Jones 206 JR2 2564 92 210 381 472 575 834
19 11 Max Spilger 206 JR2 2550 105 222 264 508 725 726
20 525 Jeremy Heath 206 JR2 2550 88 254 354 496 650 708
21 37 Gavin McCune 206 JR2 2535 89 248 303 348 695 852
22 9 Summer Haley 206 JR2 2468 111 206 291 460 710 690
23 3 Jacob Longenecker 206 JR2 2397 170 330 390 356 545 606
24 459 Cameron Simpson 206 JR2 2386 142 236 297 520 525 666
25 18 Cooper Perez 206 JR2 2372 160 350 540 800 DQ Ejected
26 33 Michael Jeffries 206 JR2 2176 91 242 285 404 590 564
27 17 Sophie Saucier 206 JR2 2146 90 188 327 444 515 582
28 444 Chad Weaks 206 JR2 2143 115 180 339 484 455 570
29 22 Carter Knight 206 JR2 2136 107 176 321 428 450 654
30 62 Cassie Gabel 206 JR2 2135 94 194 315 420 470 642
31 5 James Jeffries 206 JR2 2127 87 226 273 412 535 594
32 411 Seamus McKendree 206 JR2 2092 118 230 309 360 445 630
33 441 Nate Spitz 206 JR2 2047 113 186 333 368 495 552
34 419 Selena Simpson 206 JR2 1982 103 190 270 380 505 534
35 97 Hendrik Webster 206 JR2 1965 101 184 279 376 485 540
36 44 Madisen Persinger 206 JR2 1954 99 182 276 364 475 558
37 160 Oliver Gaffer 206 JR2 1834 133 202 0 388 565 546
38 433 Max Sonnet 206 JR2 1590 95 174 267 436 0 618

206 SR

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 6 Kade Godbehere 206 SR 3935 200 380 495 660 1000 1200
2 8 Toby Longenecker 206 SR 3825 175 350 510 700 950 1140
3 52 David Vasquez 206 SR 3820 190 400 525 800 825 1080
4 1 Parker Delong 206 SR 3639 139 320 600 760 800 1020
5 630 Bryce Dickman 206 SR 3590 180 340 540 720 850 960
6 58 Derek Esquibel 206 SR 3525 150 290 480 680 875 1050
7 44 Jonathan Endrizzi 206 SR 3103 155 330 273 640 775 930
8 18 Riley Miller 206 SR 3091 145 300 465 556 725 900
9 20 Simon Hansen 206 SR 3022 142 284 450 544 750 852
10 608 Zach Rivera 206 SR 2942 160 184 408 600 900 690
11 373 Micah Hendricks 206 SR 2909 170 360 570 364 455 990
12 21 Giovanni Medina 206 SR 2903 165 310 435 620 665 708
13 34 Raphael Krausse 206 SR 2892 109 236 399 568 710 870
14 686 Nathan Sewolt 206 SR 2874 133 278 417 532 680 834
15 35 Evan Dale 206 SR 2622 136 272 354 460 620 780
16 77 Landon Bily 206 SR 2612 130 226 339 496 695 726
17 11 Connor Fasching 206 SR 2607 115 248 372 484 590 798
18 17 Joey Andrews 206 SR 2570 111 254 381 520 650 654
19 71 Santiago Hermida 206 SR 2566 121 266 390 508 465 816
20 14 Seth Willits 206 SR 2547 124 260 426 580 605 552
21 519 Jakob Elkins 206 SR 2527 127 222 345 436 635 762
22 37 Sean Dale 206 SR 2439 103 202 363 452 575 744
23 10 Albert Yeh 206 SR 2303 118 242 333 472 460 678
24 39 Matthew Ruth 206 SR 2271 105 210 315 420 555 666
25 569 Zack Wardle 206 SR 2183 97 218 285 388 565 630
26 47 Nathan Heath 206 SR 2171 101 230 321 428 485 606
27 42 Charles Jeffries 206 SR 2161 93 206 309 376 535 642
28 140 Clara Hill 206 SR 2148 92 198 303 412 525 618
29 985 Tyler Vance 206 SR 2139 113 182 327 444 515 558
30 3 William Fisher 206 SR 2092 107 214 276 404 545 546
31 942 Paul Zheng 206 SR 2063 91 190 297 396 495 594
32 543 Steven Montover 206 SR 2014 94 188 291 372 505 564
33 7 Benjamin Barbir 206 SR 1995 99 194 282 380 470 570
34 514 Alyssa McEwen 206 SR 1985 95 186 279 368 475 582

206 Masters

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 11 Chris Slinden 206 Masters 4150 200 400 600 800 950 1200
2 21 Lukas Dziemidok 206 Masters 4040 190 380 570 760 1000 1140
3 76 Gary Hall 206 Masters 3730 175 350 525 700 900 1080
4 333 Jared Simms 206 Masters 3475 170 330 480 680 825 990
5 321 Tyler Redman 206 Masters 3469 139 290 510 660 850 1020
6 323 Jesse Gwin 206 Masters 3461 165 320 495 556 875 1050
7 363 Michael Yazembiak 206 Masters 3267 180 340 540 720 635 852
8 67c Rich Alten 206 Masters 3240 150 300 450 640 800 900
9 46 Jose C Silva 206 Masters 3196 160 360 465 620 775 816
10 5 Chris Worley 206 Masters 3099 142 310 435 532 750 930
11 75 Rich Cordova 206 Masters 3075 136 260 426 568 725 960
12 28 Thierry Bousquet 206 Masters 2901 145 266 390 520 710 870
13 306 Matthew Hautala 206 Masters 2888 130 278 417 600 665 798
14 36 Travis McGill 206 Masters 2845 155 272 381 580 695 762
15 7 Paul Lemaire 206 Masters 2829 133 284 408 544 680 780
16 18 Steve Bates 206 Masters 2772 127 254 399 508 650 834
DNF 328 Tyler Krug 206 Masters 2604 124 248 372 496 620 744

Grand Masters

Pos No. Name Class Total points R1. R2. R3. R4. R5. R6.
1 85 Bill Scheets 206 GrandMasters 4000 180 400 540 800 1000 1080
2 300 Michael Hautala 206 GrandMasters 3800 200 340 525 720 875 1140
3 27 Alex Williams 206 GrandMasters 3720 165 300 495 660 900 1200
4 5  John Rice 206 GrandMasters 3695 175 380 600 600 950 990
5 63 Allan Rodrigue 206 GrandMasters 3665 190 350 570 680 825 1050
6 9 Steven Jasinski 206 GrandMasters 3530 170 360 510 760 800 930
7 71 Kirk Robertson 206 GrandMasters 3445 160 310 480 700 775 1020
8 47 Bernie Lacotta 206 GrandMasters 3370 150 320 450 640 850 960
9 86 Rich Bowen 206 GrandMasters 3165 155 330 465 620 725 870
DNS 60 Pete Pittman 206 GrandMasters 3100 145 290 435 580 750 900