CADET
Total | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | |
Braxton Shiflett | 4030 | 190 | 360 | 570 | 760 | 950 | 1200 |
Jett Fisher | 4020 | 200 | 400 | 600 | 800 | 1000 | 1020 |
Carson Bishop | 3790 | 180 | 380 | 540 | 700 | 850 | 1140 |
Parker Henesey | 3750 | 175 | 350 | 525 | 720 | 900 | 1080 |
Magnolia Worley | 3625 | 170 | 340 | 510 | 680 | 875 | 1050 |
JR
Total | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | |
Reese Hussey | 4090 | 190 | 380 | 570 | 800 | 950 | 1200 |
Jacob Longenecker | 3840 | 180 | 360 | 540 | 720 | 900 | 1140 |
Miles Harrison | 3705 | 175 | 350 | 525 | 700 | 875 | 1080 |
Colt Schlotthauer | 2960 | 200 | 400 | 600 | 760 | 1000 | DQ |
SR
Total | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | |
Cole Nelson | 4200 | 200 | 400 | 600 | 800 | 1000 | 1200 |
Mathew Winfrey | 3865 | 190 | 380 | 570 | 760 | 825 | 1140 |
Sophia Rubio | 3635 | 170 | 350 | 525 | 700 | 900 | 990 |
Gaven Crutcher | 3555 | 160 | 360 | 540 | 720 | 695 | 1080 |
Landen Warren | 3467 | 175 | 340 | 426 | 556 | 950 | 1020 |
Max Logeman | 3332 | 145 | 284 | 435 | 568 | 850 | 1050 |
Cooper Catt | 3292 | 165 | 260 | 480 | 660 | 875 | 852 |
Joseph Huet | 3160 | 150 | 330 | 465 | 620 | 665 | 930 |
Kajeme Murrieta | 3091 | 180 | 320 | 495 | 600 | 680 | 816 |
Reagan Kerr | 3062 | 139 | 278 | 450 | 640 | 775 | 780 |
Simon Hansen | 3048 | 136 | 290 | 408 | 580 | 800 | 834 |
Seth Timmons | 3008 | 142 | 310 | 417 | 544 | 725 | 870 |
Austin Randall | 2974 | 133 | 272 | 399 | 520 | 750 | 900 |
Bradyn Simms | 2826 | 130 | 266 | 390 | 532 | 710 | 798 |
Nik Hinze | 2605 | 155 | 300 | 510 | 680 | DQ | 960 |
Masters
Total | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | |
Ethan Wilson | 4200 | 200 | 400 | 600 | 800 | 1000 | 1200 |
Steve Bates | 3825 | 170 | 380 | 525 | 660 | 950 | 1140 |
Sean Fite | 3760 | 175 | 360 | 510 | 760 | 875 | 1080 |
Rich Cordova | 3740 | 180 | 350 | 540 | 720 | 900 | 1050 |
Jared Simms | 3660 | 190 | 330 | 570 | 700 | 850 | 1020 |
Jim Crum | 3475 | 160 | 340 | 480 | 680 | 825 | 990 |
Jason McDaniels | 3380 | 165 | 320 | 495 | 640 | 800 | 960 |
Legends
Total | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | |
Jose Silva | 4130 | 190 | 400 | 600 | 800 | 1000 | 1140 |
Ariel Rubio | 4060 | 200 | 380 | 570 | 760 | 950 | 1200 |
Allan Rodrigue | 3735 | 175 | 350 | 540 | 720 | 900 | 1050 |
Bill Scheets | 3720 | 180 | 360 | 525 | 700 | 875 | 1080 |
Duane Lawson | 3515 | 165 | 340 | 510 | 660 | 850 | 990 |
Ken Queen | 3495 | 160 | 330 | 480 | 680 | 825 | 1020 |
John Hickey | 3385 | 170 | 320 | 495 | 640 | 800 | 960 |