Skip to main content

2017 Super Showdown Results

LO206 Sr.
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 David Vasquez 52 200 400 570 800 1000 1080 4050
2 Chris Giumarra 6 180 310 600 720 950 1050 3810
3 Jim McKinney 319 190 330 540 680 825 1200 3765
4 Josh Saechet 51 145 350 480 760 800 1140 3675
5 Jenson Altzman 13 170 360 510 620 900 990 3550
6 Adam Kasick 173 150 340 495 660 875 1020 3540
7 Micah Hendricks 73 165 380 525 700 850 834 3454
8 Bailey Murphy 2 142 300 465 544 775 960 3186
9 Logan Calvin 25 160 248 435 600 750 930 3123
10 Geoff Shaw 53 175 320 450 568 620 900 3033
11 Dustin Courter 20 155 290 408 580 710 852 2995
12 Jeff Smale 82 139 278 390 556 725 870 2958
13 Henry Korn 21 124 284 426 640 680 762 2916
14 Jeremiah Davis 10 136 272 417 532 695 780 2832
15 Reynaldo Nieves 13 130 266 399 508 665 816 2784
16 Darryl Gibson 41 127 254 372 496 650 798 2697
17 Rich Alten 23 133 260 381 520 635 DNS 1929

 

 

LO206 JR 2
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Austin Torgerson 188 200 360 570 680 950 1200 3960
2 Toby Longenecker 8 170 380 540 700 1000 1080 3870
3 Diego LaRoque 00A 175 340 525 760 850 1050 3700
4 Ashton Torgerson 100 190 266 495 720 875 1140 3686
5 Tyler Ruth 52 165 350 510 640 825 990 3480
6 Macy Williams 324 155 330 399 660 800 1020 3364
7 Kevin Boland 22 150 320 465 620 750 960 3265
8 Tuesday Calderwood 36 142 310 480 600 710 930 3172
9 Tommy Traylor 63 136 300 426 568 775 900 3105
10 Timmy Trostel 78 145 284 408 580 725 870 3012
11 Mason Turnen 44 139 290 450 556 680 834 2949
12 Karson Porter 22A 160 272 435 532 695 816 2910
13 Cole Hamel 24 133 278 417 544 665 852 2889
14 Logan Calderwood 136 180 400 600 800 900 DNS 2880

 

 

LO206 JR 1
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Dylan Archer 61 200 400 600 800 1000 1200 4200
2 Rye Myers 60 190 360 570 760 950 1140 3970
3 Joelle Lewis 51 180 380 540 720 900 1080 3800

 

 

LO206 Masters
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Paul Bonilla 20 200 400 600 800 1000 1200 4200
2 Steve Jasinski 47A 190 380 570 760 900 1140 3940
3 Eric Vanderford 61 180 360 540 720 950 1080 3830
4 Bernie Lacotta 47 175 350 525 700 875 DNS 2625

 

 

World Formula Medium
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 TJ Rodie 20 200 400 600 800 950 1200 4150
2 Bill Scheets 85 190 380 540 760 900 1140 3910
3 Bryan Quattrocchi 4 180 350 570 720 1000 1080 3900
4 Richard Woodroffe 77 175 360 525 700 875 DQ 2635

 

 

World Formula Masters
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Rich Cordova 75 200 400 600 800 950 1200 4150
2 Keith Sears 58 190 380 540 760 1000 1140 4010
3 Paul Lemiar 7 175 360 525 720 900 1080 3760
4 Robert Miller 6 180 350 570 700 850 1050 3700
5 Roger Culver 99 170 340 510 680 875 DNS 2575
6 Erick Heinz 57 DNS DNS DNS DNS DNS DNS 0

 

 

Kid Karts
Driver’s Name Kart # Heat 1 Heat 2 Heat 3 Heat 4 Heat   5 Heat   6 Total   Score
1 Braylon Underwood 99 190 380 570 700 950 1200 3990
2 Gage Korn 5 175 360 600 720 900 1080 3835
3 Gage Jarvis 12 170 350 540 760 875 1020 3715
4 Jacob Longenecker 3 180 340 510 660 825 1050 3565
5 Kyle Drysdale 20 200 400 DQ 800 1000 1140 3540
6 Jaxon Vanderbunt 50 165 330 525 680 850 990 3540
7 Kevin Ruth 38 160 320 495 640 800 960 3375