[vc_row type=”in_container” full_screen_row_position=”middle” scene_position=”center” text_color=”dark” text_align=”left” overlay_strength=”0.3″ shape_divider_position=”bottom” bg_image_animation=”none”][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_link_target=”_self” column_shadow=”none” column_border_radius=”none” width=”1/6″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid” bg_image_animation=”none”][vc_widget_sidebar title=”Sponsors” sidebar_id=”page-sidebar”][/vc_column][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_link_target=”_self” column_shadow=”none” column_border_radius=”none” width=”2/3″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid” bg_image_animation=”none”][vc_column_text]2018 Super Showdown Results
[/vc_column_text][/vc_column][vc_column column_padding=”no-extra-padding” column_padding_position=”all” background_color_opacity=”1″ background_hover_color_opacity=”1″ column_link_target=”_self” column_shadow=”none” column_border_radius=”none” width=”1/6″ tablet_width_inherit=”default” tablet_text_alignment=”default” phone_text_alignment=”default” column_border_width=”none” column_border_style=”solid” bg_image_animation=”none”][vc_widget_sidebar title=”Sponsors” sidebar_id=”nectar-extra-sidebar”][/vc_column][/vc_row]
| LO206 Sr. | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Micah Hendricks | 73 | 165 | 380 | 480 | 800 | 1000 | 1080 | 3905 |
| 2 | Jim McKinney | 331 | 190 | 360 | 540 | 720 | 950 | 1140 | 3900 |
| 3 | Logan Calderwood | 233 | 175 | 400 | 600 | 700 | 710 | 1200 | 3785 |
| 4 | Austin Torgerson | 188 | 200 | 350 | 510 | 760 | 900 | 1050 | 3770 |
| 5 | Jenson Altzman | 313 | 180 | 340 | 570 | 580 | 875 | 1020 | 3565 |
| 6 | Seth Axelson | 22 | 142 | 290 | 426 | 660 | 850 | 960 | 3328 |
| 7 | Eric Gunderson | 97 | 155 | 310 | 465 | 568 | 825 | 990 | 3313 |
| 8 | Arron Attard | 477 | 133 | 284 | 435 | 640 | 725 | 930 | 3147 |
| 9 | Peter Newland | 86 | 145 | 278 | 381 | 620 | 775 | 780 | 2979 |
| 10 | Hayden Moody | 69 | 124 | 260 | 408 | 544 | 695 | 900 | 2931 |
| 11 | Matt Crowell | 42 | 139 | 272 | 399 | 556 | 680 | 852 | 2898 |
| 12 | Nathan Sewolt | 186 | 136 | 266 | 417 | 532 | 665 | 870 | 2886 |
| 13 | Jason Olsen | 92 | 127 | 254 | 390 | 520 | 650 | 816 | 2757 |
| 14 | Austin Ray Chalman | 12 | 160 | 330 | 525 | DNS | 750 | 798 | 2563 |
| 15 | Mike Weber | 11 | 130 | 248 | DQ | 508 | 635 | 834 | 2355 |
| 16 | Henry korn | 21 | 150 | 300 | 450 | 600 | 640 | DQ | 2140 |
| 17 | Josh Sarchet |
69
|
170 | 320 | 495 | 680 | DNS | DNS | 1665 |
| LO206 JR 2 | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Diego LaRoque | 56 | 180 | 360 | 570 | 760 | 875 | 1140 | 3885 |
| 2 | Macy Williams | 214 | 145 | 330 | 540 | 700 | 850 | 960 | 3525 |
| 3 | Cameron Lazaroff | 98 | 142 | 320 | 495 | 660 | 800 | 990 | 3407 |
| 4 | Parker Delong | 9 | 190 | 340 | 381 | 800 | 900 | 762 | 3373 |
| 5 | Brock Boyse | 20 | 165 | 284 | 480 | 720 | 665 | 1050 | 3364 |
| 6 | Toby Longenecker | 8 | 200 | 400 | 600 | DQ | 950 | 1200 | 3350 |
| 7 | Mason Turnen | 44 | 160 | 300 | 465 | 680 | 825 | 870 | 3300 |
| 8 | Ashton Torgerson |
02
|
150 | 350 | 390 | 544 | 775 | 1080 | 3289 |
| 9 | Tyler Ruth | 52 | 155 | 290 | 525 | 532 | 680 | 1020 | 3202 |
| 10 | Trey LaLuna |
11
|
139 | 278 | 426 | 620 | 725 | 900 | 3088 |
| 11 | Cole Hamel | 24 | 175 | 310 | 408 | 520 | 750 | 852 | 3015 |
| 12 | Deanna Hoffman | 28 | 130 | 272 | 450 | 600 | 635 | 816 | 2903 |
| 13 | Hallie schroeder | 82 | 133 | 260 | 417 | 556 | 695 | 834 | 2895 |
| 14 | Cole schroeder | 3 | 127 | 266 | 435 | 580 | 650 | 798 | 2856 |
| 15 | Karson Porter | 22 | 136 | DNS | 372 | 640 | 710 | 930 | 2788 |
| 16 | David Williams | 48 | DNS | 254 | 399 | 568 | 620 | 780 | 2621 |
| 17 | Tuesday Calderwood | 136 | 170 | 380 | 510 | 508 | 1000 | DQ | 2568 |
| LO206 JR 1 | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Alex McPherson-Wiman | 5 | 200 | 400 | 600 | 800 | 950 | 1140 | 4090 |
| 2 | Vaughan Weber | 11 | 180 | 380 | 570 | 760 | 1000 | 1080 | 3970 |
| 3 | Kyle Drysdale | 20 | 175 | 340 | 540 | 700 | 900 | 1050 | 3705 |
| 4 | Gage Korn | 5 | 170 | 310 | 495 | 680 | 825 | 1200 | 3680 |
| 5 | Joelle Lewis | 51 | 190 | 350 | 510 | 660 | 875 | 990 | 3575 |
| 6 | Henry Rogalski | 2 | 155 | 360 | 525 | 720 | 775 | 1020 | 3555 |
| 7 | Jacob Longnecker | 3 | 160 | 330 | 480 | 640 | 850 | 960 | 3420 |
| 8 | Jayden Hoff | 98 | 165 | 320 | 0 | 0 | 800 | 930 |
2215
|
| LO206 Masters | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Duane Lawson | 53d | 190 | 400 | 600 | 760 | 875 | 1200 | 4025 |
| 2 | Rich Alten | 67c | 170 | 340 | 540 | 800 | 1000 | 1050 | 3900 |
| 3 | Rich Cordova | 99 | 200 | 380 | 570 | 720 | 950 | 1080 | 3900 |
| 4 | Bernie Lacotta | 47 | 175 | 350 | 510 | 700 | 850 | 1020 | 3605 |
| 5 | Brian Hoffman | 28 | 160 | 330 | 525 | 680 | 800 | 990 | 3485 |
| 6 | Bill Holland | 70 | 180 | 320 | 495 | 660 | 825 | 960 | 3440 |
| 7 | Steve Attard | 447 | 165 | 360 | DQ | DNS | 900 | 1140 | 2565 |
| World Formula Medium | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Bryan Quattrocchi | 4 | 190 | 380 | 600 | 760 | 1000 | 1140 | 4070 |
| 2 | JD Hunington | 5 | 175 | 350 | 570 | 700 | 950 | 1050 | 3795 |
| 3 | TJ Rodie | 20 | 180 | 400 | 510 | 720 | 800 | 1080 | 3690 |
| 4 | Erick Heinz | 57 | 170 | 340 | 525 | 680 | 875 | 1020 | 3610 |
| 5 | Bill Scheets | 85 | 165 | 330 | 495 | 640 | 900 | 990 | 3520 |
| 6 | Jenson Altzman | 313 | 200 | DQ | 465 | 800 | 850 | 1200 | 3515 |
| 7 | Joseph Grijalva | 47 | 155 | DNS | 480 | 620 | 775 | 960 | 2990 |
| 8 | Mike Hoefle | 22 | 160 | 360 | 540 | 660 | 825 | DQ | 2545 |
| Kid Karts | |||||||||
| Driver’s Name | Kart # | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Score | |
| 1 | Braylon Underwood | 99 | 200 | 400 | 600 | 800 | 1000 | 1200 | 4200 |
| 2 | Zakery yeager | 20 | 170 | 360 | 540 | 720 | 950 | 1050 | 3790 |
| 3 | James Hoff | 8 | 180 | 340 | 525 | 700 | 900 | 1140 | 3785 |
| 4 | Matteo Quinto | 25 | 190 | 380 | 570 | 760 | 850 | 1020 | 3770 |
| 5 | Kevin Ruth | 38 | 175 | 350 | 510 | 680 | 875 | 1080 | 3670 |
